|   | LET IT RAIN - A Poisson Cluster Stochastic Rainfall Generator 						
							Developed by HI-HydroLab of Korea and Huidae Cho.
							When you use this app, please consider citing the study performed on: 
							Development of this App;
							the United States;
							Korea.							
							 Please use this rainfall generator at your own risk. Additional Validation of the Application. Let-It-Rain for Korean Peninsula. Click here to download the supplimentary material of Park, Onof, and Kim HESS discussion paper.. This web application is patented in Korea. Rgstr #: 10-1818s68. To use this web application for commercial purpose, please contact HI-HydroLab of Korea | 
| Application Type: | |
| Starting Month: | |
| Ending Month: | |
| Number of Simulations: Times | |
Click inside the map or enter coordinates below:
| Latitude (24 to 50): | |
| Longitude (-124 to -66): | |
| Month: | |
| Parameter: |